Novo | Vendidos
Description

Features of LG Video Wall
1) Original 55 inch LG Industrial Quality LCD Video Wall Display, 16:9 LG a-Si TFT-LCD
2) LED backlight, 500nits high brightness
3) Physical resolution FHD 1920*1080
4) Ultra narrow bezel only 0.88,1,8,3.5mm. High quality, practical, good vision effect
5) Rich signal interface--RS232,HD,DVI,VGA,Y Pb Pr,AV
6) HD Video Wall Unit -- High brightness, high contrast, high gamma
|
Model No. |
MD-550 |
|
| panel brand | lg | |
| Panel Size | 55" | |
| Brightness | 500cd/sq/m | |
| bezel | 1.8mm, 0.88mm and 3.8mm is optional | |
| Maximum Power Consumption (W ) | 220 | |
| Product dimension L*W*H (MM) | 1213.53*684.3*118.1mm | |
| aspect ratio | 16:9 | |
| Max Resolution Support | 1920*1080 | |
| Color | 8Bit, 16.7M | |
| Contrast | 3500 | |
| Visual Angle (H/V) | 178° | |
| response time | <=6ms | |
| Life(hrs) | >100,000(hrs) | |
| input and output | ||
| DVI | 1 | |
| hdmi | 1 | |
| VGA | 1 | |
| YPbPr | 1(BNCx3) | |
| S-video | 1(BNCx2) | |
| Composite Video Input/(AV) | 3(BNCx3) | |
| Composite Video Output | 2(BNCx2) | |
| Control signal input and loop out | RS232(RJ45-8) | |
| Split Screen | Support Picture in Picture(PIP/POP) | |
| power supply | AC100V~240V | |
| Standby Power Consumption | <=3W | |
| Working Temperature | 0℃~50℃ | |
| Working Humidity | 10%-90% | |
| Video Wall Controller (Built-in each Screen) | ||
| Model No. | ||
| Input | CVBS | 3*BNC inputs, support PAL/NTSC all formats, 2*BNC loop outputs |
| VGA | 1*D15 port, support SVGA/XGA/WXGA | |
| YPbPr/YCbCr | 1* YPbPr/YCbCr input, support PAL/NTSC all formats, and 720P,1080I, HDTV | |
| Y/C | 2*BNC inputs, support PAL/NTSC all formats | |
| Output | LVDS | Support signal or double LVDS output, and WUXGA (1920*1080) display |
| operate mode | Panel key operation(needs customization) | |
| Standard RS232 port( provide free control software) | ||
| Infrared Remote Control Operation | ||
| engineering software | Customized | |
| working temperature | 0~70℃ | |
| working humidity | 5~95%RH | |
| AC voltage power supply | 100-240V/50.60Hz | |
| power consumption | Max 300W,according to different Screen models | |

.
