Novo | Vendidos
Description
| WiFi NVR Specification | ||
| model | ||
| System | main processor | Hi 3520D |
| Operating System | Embedded Linux | |
| System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
| Interface | operator interface | 16-bit true color graphic menu operation interface, support mouse operation |
| Preview | “1/4/8” | |
| Video input (IP) | 8*720P/4*960P/4*1080P | |
| access bandwidth | 24Mbps | |
| forwarding bandwidth | 24Mbps | |
| video compression | H.264 | |
| display quality | Max 720P/960P/1080P | |
| Playback quality | 720P/960P/1080P | |
| Decode | 720P/960P/1080P | |
| VR | unsupport | |
| motion detection | Support(depend on camera) | |
| Audio | audio compression | G.711A |
| intercom | unsupport | |
| record & playback | recording mode | Manual>Alarm>Dynamic Detection>Timing |
| payback location | 8ch | |
| search mode | Search by Time/Calendar/Event/Channel | |
| record storage | HDD, Network | |
| backup mode | Network backup, USB hard disk, USB burner, SATA burner | |
| External | video output | 1ch VGA, 1ch HDMI HD output |
| Interface | Audio I/O | 0/0 |
| Alarm I/O | 0/0 | |
| network interface | 1*RJ45 10M/100M Adaptive Ethernet port+4ch WIFI | |
| USB interface | 2*USB2.0 ports | |
| HDD | 1* SATA(Up to 6TB for each disk) | |
| ESATA | At the | |
| serial interface | At the | |
| Other | ONVIF | At the |
| power supply | 12V/2A | |
| Power Consumption | <10W(Without HDD) | |
| work environment | Temperature:0℃-+55℃ , Humidity:10%-90%RH , Atm:86kpa-106kp | |
| Size | 254mm*215mm*42mm | |
| Weight | 1.05KG | |
| WiFi Camera Specification | ||
| model | ||
| to configure | processor + sensor | XM510+H62 1/4" Progressive Scan Sensor |
| Low illumination | Color: 0.1Lux; B/W: 0.01 Lux | |
| effective pixel | HD 720P/960P/1080P | |
| Lens | HD lens 3.6MM | |
| infrared lamp | 3pcs x 10 Lamp beads | |
| infrared distance | 20~30m | |
| day&night | IR cut filter with auto switch | |
| General | setting | Saturation, brightness and contrast ; |
| video compression | are adjustable through IE browser or client software. | |
| temperature | -10℃-+60℃ | |
| humidity | 10%-90% RH | |
| power supply | DC12V 1A | |
| Consumption | MAX 6W | |
| waterproof grid | IP66 | |
| dimension | 170mm*65mm | |
| Weight | 0.35 kg | |












.
