Novo | Vendidos
Descrição

Recursos do LG Video Wall
1) Tela de parede de vídeo LCD de qualidade industrial LG de 55 polegadas original, 16: 9 LG a-Si TFT-LCD
2) Retroiluminação LED, alto brilho de 500nits
3) Resolução física FHD 1920*1080
4) Moldura ultra estreita de apenas 0,88,1,8,3,5 mm. Alta qualidade, prática, bom efeito de visão
5) Interface de sinal rica--RS232,HD,DVI,VGA,Y Pb Pr,AV
6) Unidade de parede de vídeo HD -- Alto brilho, alto contraste, alta gama
|
Model No. |
MD-550 |
|
| Pannel Brand | LG | |
| Panel Size | 55" | |
| Brightness | 500cd/sq/m | |
| Bezel | 1.8mm, 0.88mm and 3.8mm is optional | |
| Maximum Power Consumption (W ) | 220 | |
| Product dimension L*W*H (MM) | 1213.53*684.3*118.1mm | |
| Aspect Ratio | 16:9 | |
| Max Resolution Support | 1920*1080 | |
| Color | 8Bit,16.7M | |
| Contrast | 3500 | |
| Visual Angle (H/V) | 178° | |
| Response Time | <=6ms | |
| Life(hrs) | >100,000(hrs) | |
| Input and output | ||
| DVI | 1 | |
| HDMI | 1 | |
| VGA | 1 | |
| YPbPr | 1(BNCx3) | |
| S-video | 1(BNCx2) | |
| Composite Video Input/(AV) | 3(BNCx3) | |
| Composite Video Output | 2(BNCx2) | |
| Control signal input and loop out | RS232(RJ45-8) | |
| Split Screen | Support Picture in Picture(PIP/POP) | |
| Power Supply | AC100V~240V | |
| Standby Power Consumption | <=3W | |
| Working Temperature | 0℃~50℃ | |
| Working Humidity | 10%-90% | |
| Video Wall Controller(Built-in each Screen) | ||
| Model No. | ||
| Input | CVBS | 3*BNC inputs, support PAL/NTSC all formats, 2*BNC loop outputs |
| VGA | 1*D15 port, support SVGA/XGA/WXGA | |
| YPbPr/YCbCr | 1* YPbPr/YCbCr input, support PAL/NTSC all formats, and 720P,1080I, HDTV | |
| Y/C | 2*BNC inputs, support PAL/NTSC all formats | |
| Output | LVDS | Support signal or double LVDS output, and WUXGA (1920*1080) display |
| Operate mode | Panel key operation(needs customization) | |
| Standard RS232 port( provide free control software) | ||
| Infrared Remote Control Operation | ||
| Engineering software | Customized | |
| Working temperature | 0~70 ℃ | |
| working humidity | 5~95 %RH | |
| AC voltage power supply | 100-240V/50, 60Hz | |
| power consumption | Max 300W,according to different Screen models | |

.
